Poivron rouge, cru
Informations nutritionnelles
100g| Nutriment | Quantité | Unité |
|---|---|---|
| Énergie | 33,6 | kcal |
| Protéines | 1,06 | g |
| Glucides | 5,98 | g |
| Lipides | 0,5 | g |
| Fibres | 3,2 | g |
| Sel | 0,013 | g |
| Calcium | 4,8 | mg |
| Chlorure | 29,7 | mg |
| Cuivre | 0,04 | mg |
| Fer | 0,21 | mg |
| Iode | 20,0 | µg |
| Magnésium | 8,2 | mg |
| Manganèse | 0,08 | mg |
| Phosphore | 19,0 | mg |
| Potassium | 180,0 | mg |
| Sélénium | 20,0 | µg |
| Sodium | 5,0 | mg |
| Zinc | 0,14 | mg |
| Beta-Carotène | 554,0 | µg |
| Vitamine D | 0,0 | µg |
| Vitamine C | 121,0 | mg |
| Vitamine B6 | 0,31 | mg |
| Vitamine B12 | 0,0 | µg |
| Vitamine K2 | N/D | µg |
| Vitamine K1 | 3,16 | µg |
| Sucres | 4,8 | g |
| Fructose | 2,6 | g |
| Galactose | 0,0 | g |
| Glucose | 2,2 | g |
| Lactose | 0,2 | g |
| Maltose | 0,2 | g |
| Saccharose | 0,2 | g |
| Amidon | 0,35 | g |
| AG saturés | 0,01 | g |
| AG monoinsaturés | 0,01 | g |
| AG polyinsaturés | 0,01 | g |
| Cholestérol | 0,0 | mg |
| Cendres | 0,53 | g |
| Alcool | 0,0 | g |
| Acides organiques | 0,45 | g |
| Eau | 90,2 | g |
| Polyols | 1,0 | g |
Source:
Ciqual-Anses