Yaourt ou lait fermenté, nature, 0% MG
Informations nutritionnelles
100g| Nutriment | Quantité | Unité |
|---|---|---|
| Énergie | 39,4 | kcal |
| Protéines | 4,08 | g |
| Glucides | 4,89 | g |
| Lipides | 0,1 | g |
| Fibres | 0,031 | g |
| Sel | 0,11 | g |
| Calcium | 152,0 | mg |
| Chlorure | 109,0 | mg |
| Cuivre | 0,02 | mg |
| Fer | 0,25 | mg |
| Iode | 29,2 | µg |
| Magnésium | 13,9 | mg |
| Manganèse | 0,02 | mg |
| Phosphore | 114,0 | mg |
| Potassium | 196,0 | mg |
| Sélénium | 3,84 | µg |
| Sodium | 43,0 | mg |
| Zinc | 0,55 | mg |
| Beta-Carotène | 30,0 | µg |
| Vitamine D | 0,00001 | µg |
| Vitamine C | 2,0 | mg |
| Vitamine B6 | 0,04 | mg |
| Vitamine B12 | 0,16 | µg |
| Vitamine K2 | 0,1 | µg |
| Vitamine K1 | 0,2 | µg |
| Sucres | 4,63 | g |
| Fructose | 0,08 | g |
| Galactose | 0,65 | g |
| Glucose | 0,08 | g |
| Lactose | 3,98 | g |
| Maltose | 0,08 | g |
| Saccharose | 0,08 | g |
| Amidon | 0,1 | g |
| AG saturés | 0,15 | g |
| AG monoinsaturés | 0,15 | g |
| AG polyinsaturés | 0,15 | g |
| Cholestérol | 2,5 | mg |
| Cendres | 0,95 | g |
| Alcool | 0,0 | g |
| Acides organiques | 1,06 | g |
| Eau | 88,9 | g |
| Polyols | 0,0 | g |
Source:
Ciqual-Anses